Last updated 11-20-2007.
Course website: http://dentalbioc.uthscsa.edu
All sessions are in room 2.424T, except for EXAMS 2, and 3, which are all in the HSC AUDITORIUM.
| Thursday | July 26 | 1:00-1:50 | Orientation |
| Thursday | August 2 | 1:00-2:50 | Exemption Exam in Room 2.424T (optional) |
| Date | Day | Time | Lec # | Content/Chapter | Lecturer | |
| Aug. 2 | Thur. | 8:00-8:50 | 1 | Introduction & Cell Biology (Ch. 1) | SCH | |
| 9:00-9:50 | 2 | Carbohydrates (Ch. 2) | PS | |||
| Aug. 3 | Fri. | 8:00-8:50 | 3 | Carbohydrates (Ch. 2) | PS | |
| 9:00-9:50 | 4 | Buffers, pH (Ch. 3) | PS | |||
| Aug. 9 | Thur. | 8:00-8:50 | Conf. 1, Lect. 1-4, Ch 1-3 | SCH/PS | ||
| 9:00-9:50 | 5 | Buffers, pH (Ch. 3) | PS | |||
| Aug. 10 | Fri. | 8:00-8:50 | 6 | Amino Acids (Ch. 4) | PS | |
| 9:00-9:50 | 7 | Proteins (Ch. 5) | PS | |||
| Aug. 16 | Thur. | 8:00-8:50 | 8 | Enzymes (Ch. 6) | RA | |
| 9:00-9:50 | 9 | Enzymes (Ch. 6) | RA | |||
| Aug. 17 | Fri. | 8:00-8:50 | 10 | Enzymes (Ch. 6) | RA | |
| 9:00-9:50 | Conf. 2, Lect. 8-10, Ch. 6 | RA | ||||
| Aug. 23 | Thur. | 8:00-8:50 | Conf. 3, Lect. 5-7, Ch 3-5 | PS | ||
| 9:00-9:50 | 11 | Hemoglobin & Myoglobin (Ch. 7) | PS | |||
| Aug. 24 | Fri. | 8:00-8:50 | 12 | Fibrous Proteins & Connective Tissue (Ch. 8) | SCH | |
| 9:00-9:50 | 13 | Immunobiology & Immunoglobulins (Ch. 9) | SCH | |||
| Aug. 30 | Thur. | 8:00-8:50 | Conf. 4, Lect. 11-13, Ch. 7-9 | PS/SCH | ||
| 9:00-9:50 | 14 | Inflammation, Blood Clotting, & Wound Healing (Ch. 10) | SCH | |||
| Aug. 31 | Fri. | 8:00-8:50 | 15 | Inflammation, Blood Clotting, & Wound Healing (Ch. 10) | SCH | |
| 9:00-9:50 | 16 | DNA Structure & Synthesis (Ch. 11) | SCH | |||
| Sept. 6 | Thur. | 8:00-8:50 | Conf. 5, Lect. 14-16, Ch. 10-11 | SCH | ||
| 9:00-9:50 | 17 | DNA Structure & Synthesis (Ch. 11) | SCH | |||
| Sept. 7 | Fri. | 8:00-8:50 | 18 | Transcription & the Genetic Code (Ch. 12) | SCH | |
| 9:00-9:50 | 19 | Transcription & the Genetic Code (Ch. 12) | SCH | |||
| --- END OF MATERIAL FOR EXAM 1 ---- | ||||||
| Sept. 13 | Thur. | 8:00-8:50 | Conf. 6, Lect. 17-19, Ch. 11-12 | SCH | ||
| 9:00-9:50 | Clinical Correlation Lecture 1: Blood Coagulation | Dr. James Startzell | ||||
| Sept. 14 | Fri. | 8:00-8:50 | 20 | Protein Synthesis & Secretion (Ch. 13) | SCH | |
| 9:00-9:50 | Review for EXAM1 | PS/RA/SCH | ||||
| Sept. 20 | Thur. | 8:00-8:50 | 21 | Digestion (Ch. 29) | APH | |
| 9:00-9:50 | 22 | Basic Concepts of Metabolism (Ch. 14) | APH | |||
| Sept. 21 | Fri. | 8:00-9:50 | EXAM 1, Lect. 1-19, Ch. 1-12, Rm 2.424T | |||
| Sept. 27 | Thur. | 8:00-8:50 | Conf. 7, Lect. 20-22, Ch. 13,14,29 | SCH//APH | ||
| 9:00-9:50 | 23 | Glycolysis (Ch. 15) | APH | |||
| Sept. 28 | Fri. | 8:00-8:50 | 24 | Citric Acid Cycle (Ch. 16) | APH | |
| 9:00-9:50 | 25 | Oxidative Phosphorylation (Ch. 16) | APH | |||
| Oct. 4 | Thur. | 8:00-8:50 | Conf. 8, Lect. 23-25, Ch. 15-16 | APH | ||
| 9:00-9:50 | 26 | Pentose Phosphate Pathway (Ch. 17) | APH | |||
| Oct. 5 | Fri. | 8:00-8:50 | 27 | Gluconeogenesis (Ch. 18) | APH | |
| 9:00-9:50 | 28 | Glycogen Metabolism (Ch. 19) | APH | |||
| Oct. 11 | Thur. | 8:00-8:50 | 29 | Amino Acid Metabolism; Urea Cycle (Ch. 20) | APH | |
| 9:00-9:50 | Conf. 9, Lect. 26-29, Ch. 17-20 | APH | ||||
| Oct. 12 | Fri. | 8:00-8:50 | Clinical Correlation 2: Extracellular matrix,
growth factors,
and mesenchymal stem cells. |
Dr. Xiao-Dong Chen | ||
| 9:00-9:50 | 30 | Biosynthesis of Nucleotides (Ch 22) | SCH | |||
| NOTE - NO CLASS THURS. OCT 18 | ||||||
| Oct. 19 | Fri. | 8:00-8:50 | 31 | Special Fates of Amino Acids (Ch 21) | APH | |
| 9:00-9:50 | 32 | Drug Resistance (Ch. 31) | SCH | |||
| Oct. 25 | Thur. | 8:00-8:50 | 33 | Caries (Ch. 35) | SCH | |
| 9:00-9:50 | Conf. 10, Lect. 30-33, Ch. 21,22,31,35 | APH/SCH | ||||
| -----END OF MATERIAL FOR EXAM 2----- | ||||||
| Oct. 26 | Fri. | 8:00-8:50 | Review for EXAM 2 | APH/SCH | ||
| 9:00-9:50 | 34 | Lipids: Structure, Function, & Chemistry (Ch.23) | DM | |||
| Nov. 1 | Thur. | 8:00-8:50 | Clinical Correlation 3: Bone Healing and Dental Implants | Dr. Thomas Oates | ||
| 9:00-9:50 | 35 | Lipids: Structure, Function, & Chemistry (Ch. 23) | DM | |||
| Nov. 2 | Fri. | 8:00-8:50 | 36 | Metabolism of Lipids (Ch. 24) | DM | |
| 9:00-9:50 | 37 | Metabolism of Lipids (Ch. 24) | DM | |||
| Nov. 8 | Thur. | 8:00-9:50 | EXAM 2, Lectures 20-33, Ch. 13-22,29,31,35 HSC AUDITORIUM | |||
| Nov. 9 | Fri. | 8:00-8:50 | 38 | Nutrition & Metabolism (Ch. 25) | DM | |
| 9:00-9:50 | 39 | Membranes & Lipoproteins (Ch. 26) | DM | |||
| Nov. 15 | Thur. | 8:00-8:50 | Conf. 11, Lect. 34-37, Ch. 23,24 | DM | ||
| 9:00-9:50 | 40 | Homeostasis & Hormones (Ch. 27) | PS | |||
| NOTE UNUSUAL TIME FOR THE FOLLOWING SESSION | ||||||
| Nov. 16 | Fri. | 10:00-10:50 | 41 | Homeostasis & Hormones (Ch. 27) | PS | |
| 11:00-11:50 | 42 | Biochemistry of Taste (Ch. 30) | PS | |||
| NOVEMBER 22, 23 THANKSGIVING HOLIDAY | ||||||
| Nov. 29 | Thur. | 8:00-8:50 | 43 | Composition of Bone (Ch. 28) | BS | |
| 9:00-9:50 | 44 | Cells of Bone (Ch. 32) | BS | |||
| Nov. 30 | Fri. | 8:00-8:50 | Conf. 12, Lect. 38-42, Ch. 25-27, 30 | DM/PS | ||
| 9:00-9:50 | Video presentation about bone and tooth mineralization. | |||||
| Dec. 6 | Thur. | 8:00-8:50 | 45 | Bone Resorption and Formation (Ch. 33) | BS | |
| 9:00-9:50 | 46 | Systemic Bone Homeostasis (Ch. 34) | BS | |||
| Dec. 7 | Fri. | 8:00- | Review for Section of Final EXAM that Covers Last Third of the Course (except lect 43-47) | DM/PS | ||
| -9:50 | Review for comprehensive section of Final Exam | SCH/RA/PS/APH | ||||
| NOTE UNUSUAL DAY FOR THE FOLLOWING TWO SESSIONS | ||||||
| Dec. 10 | Mon. | 8:00- | 47 | Dental Mineralized Tissues (Ch. 36) | BS | |
| -9:50 | Review Lect. 43-47, Ch. 28,32-34,36 | BS | ||||
| Dec. 14 | Fri. | 8:00-11:50 | FINAL EXAM, First Half Covers Lect. 34-47,
Ch. 23-28,30,32-34,
Second Half is Comprehensive, HSC AUDITORIUM |
|||